Single Family for Sale: 4514 Bircher Boulevard, St Louis, MO 63115
Lot & Building Features
Community and Schools
Price History of 4514 Bircher Boulevard, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/23/2026 | Listing Price | $30,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63115 | 3 | 2.0 | $30,000 | 1,222 | $25 | N/A |
| 4561 Carter Avenue | St Louis | 63115 | 2 | 1.0 | $23,300 | 1,062 | $22 | 02/05/2025 |
| 4625 Kossuth Avenue | St Louis | 63115 | 3 | 1.0 | $26,000 | 1,128 | $23 | 05/23/2025 |
| 5241 S Hodiamont Avenue | Jennings | 63136 | 4 | 1.0 | $26,500 | 1,201 | $22 | 02/28/2025 |
| 4150 Shreve Avenue | St Louis | 63115 | 2 | 1.0 | $21,000 | 1,088 | $19 | 07/25/2025 |
| 4112 Turner Avenue | St Louis | 63115 | 4 | 2.0 | $28,500 | 1,236 | $23 | 04/29/2025 |
| 5300 Fletcher Street | St Louis | 63136 | 2 | 1.0 | $33,250 | 1,206 | $28 | 09/03/2025 |
| 5431 Arlington Avenue | St Louis | 63120 | 2 | 1.0 | $25,000 | 1,196 | $21 | 10/03/2025 |
| 4615 San Francisco Ave | St Louis | 63115 | 3 | 2.0 | $35,000 | 1,170 | $30 | 07/16/2025 |
| 4339 Linton | St Louis | 63107 | 2 | 1.0 | $33,000 | 1,025 | $32 | 09/16/2025 |
| 3835 Oakridge Boulevard | Northwoods | 63121 | 3 | 1.0 | $25,000 | 1,170 | $21 | 08/14/2025 |
| 4470 Dryden Avenue | St Louis | 63115 | 3 | 2.0 | $21,500 | 1,323 | $16 | 10/29/2025 |
| 5721 Floy Avenue | St Louis | 63136 | 2 | 1.0 | $32,500 | 1,032 | $31 | 09/22/2025 |
| 8791 Goodfellow Boulevard | St Louis | 63147 | 2 | 1.0 | $22,000 | 1,150 | $19 | 12/09/2025 |
| 7008 Garesche Avenue | Jennings | 63136 | 3 | 1.0 | $23,000 | 1,301 | $18 | 12/26/2025 |
| 4416 San Francisco Avenue | St Louis | 63115 | 2 | 2.0 | $24,000 | 1,167 | $21 | 12/29/2025 |
St. Louis, MO 63122
4514 Bircher Boulevard (MLS #26001222) is a 2 story single family home located in St Louis, MO. This single family home is 1,222 sqft and on a lot of 4,373 sqft (or 0.10 acres) with 3 bedrooms and 2 baths. This property was listed on 01/12/2026 and has been priced for sale at $30,000.
Nearby zip codes are 63107, 63113, 63120, 63136 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Jennings, Normandy, Northwoods and Pine Lawn.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ascend Real Estate Advisors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

